Visiting Researchers
You can swipe left or right
Position | Name | Affiliation and Period of Stay |
---|---|---|
Associate Professor | Laura Bruckman | Case Western Reserve University. Visited for lectures at symposium in Aug 2023. |
Professor | Mehmet Koyuturk | Case Western Reserve University. Visited for lectures at symposium in Aug 2023. |
Professor | Zhenghe J Wang | Case Western Reserve University. Visited for lectures at symposium in Aug 2023. |
Associate Professor | Kristopher Davis | University of Central Florida. Visited for lectures at symposium in Aug 2023. |
Researcher | Erika Barcelos | Case Western Reserve University. Visited for lectures at symposium in Aug 2023. |
Thomas Ciardi | Researcher | Case Western Reserve University. Visited for lectures at symposium in Aug 2023. |
Researcher | Kristen Hernandez | Case Western Reserve University. Visited for lectures at symposium in Aug 2023. |
Researcher | Arafath Nihar | Case Western Reserve University. Visited for lectures at symposium in Aug 2023. |
Professor | Anthony Poole | University of Auckland. Visiting Feb-Mar 2023 for collaborative research and online lectures on "Principles in Bioinformatics". Visited for lectures at symposium in Aug 2023. |
Postdoctoral Fellow | Pawan Tripathi | Case Western Reserve University. Visiting Feb-Mar 2023 for collaborative research. |
Researcher | Andrea Santamaria Garcia | Karlsruhe Institute of Technology. Gave a lecture at an online symposium in Sep 2021. |
Researcher | Max Fischer | Karlsruhe Institute of Technology. Gave a lecture at an online symposium in Sep 2021. |
Deputy Head | Sven Bingert | University of Goettingen. Gave a lecture at an online symposium in Sep 2021. |
Professor | Yu-Chuan Jack LI | Taipei Medical University. Visited for a lecture at a symposium in Aug 2018. |
Professor | Mahmoud Ghannoum | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2018. |
Professor | Alp Sehirlioglu | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2018. |
Assistant Professor | Ahmad Khalil | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2018. |
Professor | Horst von Recum | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2018. |
Professor | Alan Levine | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2018. |
Associate Professor | Zhenhua Chen | Ohio State University. Visited for a lecture at a symposium in Feb 2018. |
Professor | PK Kannan | University of Maryland. Visited for a lecture at a symposium in Feb 2018. |
Professor | Nen-Fu Huang | National Tsing Hua University. Visited for a lecture at a symposium in Feb 2018. |
Professor | Ramin Yahyapour | University of Goettingen. Visited for a lecture at a symposium in Feb 2018. |
Professor | Roger French | Case Western Reserve University. Visited for lectures at symposium in Aug 2016, Feb 2018, Aug 2018, and Aug 2023. Gave a lecture at an online symposium in Mar 2021. Visited May-Aug 2019 to teach the graduate course "Information Technology Fundamental". |
Associate Professor | MIYAGI Masaru | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2016. Visited Oct-Dec 2016 to teach the graduate course "Challenges in Bioinformatics". Visited for lectures at symposium in Aug 2023. |
Assistant Professor | Jennifer Carter | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2016. |
Professor | Mark Chance | Case Western Reserve University. Visited for lectures at symposia in Aug 2016 and Feb 2018. |
Assistant Professor | Satya Sahoo | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2016. |
Professor | Jonathan Haines | Case Western Reserve University. Visited for a lecture at a symposium in Aug 2016. |
Past Staffs
下表は画面に収まらない場合、左右にスライドしてご覧いただけます。
Position | Name | Affiliation |
---|---|---|
Professor・Director | TOKUYAMA Takeshi | Graduate School of Information Sciences・Design and Analysis of Information Systems |
Associate Professor | SEGAWA Etsuo | Graduate School of Information Sciences・Mathematical System Analysis II / International Liaison Office |
Project Associate Professor | KANAYA Yoshinari | Graduate School of Information Sciences・Education Section for Practical IT |
Project Assistant Professor | ORITA Naho | Graduate School of Information Sciences・Natural Language Processing |
Project Assistant Professor | XING Aijing | Graduate School of Ecomomics and Management・Terui Laboratory |
Assistant Professor | NAKAYAMA Takuro | Graduate School of Life Sciences・Kawata Laboratory |
Project Assistant Professor | LI Yinxing | Graduate School of Ecomomics and Management・Li Laboratory |
Post-doctoral Research Fellow | Mohamed Sabri | Graduate School of Information Sciences・International Liaison Office |
Assistant Professor | WU Junyue | Graduate School of Ecomomics and Management・Wu Laboratory |
Past Students
下表は画面に収まらない場合、左右にスライドしてご覧いただけます。
Graduate School | Number of Graduates |
---|---|
Graduate School of Information Sciences | 15 (including 1 master course students) |
Graduate School of Life Sciences | 8 (including 2 master course students) |
Graduate School of Economics and Management | 10 (including 3 master course students) |
Graduate School of Medicine | - |
Graduate School of Engineering | - |
Graduate School of Science | - |